LOGO

Sarajevo GM-tournament 1999 - statistics

Edited by Jussi Tella / Shakkimestari 2000.

Back to
ShakkiNet

Tournament table

 1. Kasparov,G    X = = 1 1 = = 1 1 1   7.0
 2. Shirov,A      = X = 0 = 1 1 = 1 1   6.0
 3. Bareev,E      = = X 1 = = 1 = = 1   6.0
 4. Morozevich,A  0 1 0 X = = 1 1 1 =   5.5
 5. Adams,M       0 = = = X = 0 1 1 1   5.0
 6. Leko,P        = 0 = = = X = 1 = =   4.5
 7. Topalov,V     = 0 0 0 1 = X = = 1   4.0
 8. Short,N       0 = = 0 0 0 = X 1 =   3.0
 9. Sokolov,I     0 0 = 0 0 = = 0 X 1   2.5
10. Timman,J      0 0 0 = 0 = 0 = 0 X   1.5

Players by openings and colours

This time Kasparov had 4 out of 4 as white.

Kasparov,G          E20 D10 D11 C45     	1111  4.0/4
                    D80 B90 D97 B93 D97 	====1 3.0/5
Shirov,A            B90 A11 B92 C67     	==11  3.0/4
                    B90 C42 D15 C24 D97 	101== 3.0/5
Bareev,E            D80 E32 D79 D27 D97 	=1=1= 3.5/5
                    C00 D15 C11 C00     	==1=  2.5/4
Morozevich,A        C58 C42 C55 C11 B80 	11=01 3.5/5
                    C03 C03 D10 C11     	==01  2.0/4
Adams,M             C03 B81 C03 C24 C00 	11=== 3.5/5
                    A17 C54 C45 C45     	0=10  1.5/4
Leko,P              B90 C03 C54 B93 B90 	0==== 2.0/5
                    B33 D79 B10 D85     	==1=  2.5/4
Topalov,V           A17 D97 D11 C11     	1==0  2.0/4
                    D15 E32 B23 B92 B90 	10=0= 2.0/5
Short,N             C00 B23 B10 C42     	==0=  1.5/4
                    C03 E20 A11 D58 B80 	00=10 1.5/5
Sokolov,I           E12 D15 D58 D85     	1=0=  2.0/4
                    C58 B81 D10 D11 C67 	000=0 0.5/5
Timman,J            D15 B33 D15 C45 D97 	0=000 0.5/5
                    E12 C55 D27 C42     	0=0=  1.0/4

Results in different openings

White made the result +8 in the whole tournament.

A                                   1.5/2
  Reti              =
  English           1
B                                   5.5/9
  Sicilian          0=1==1=1=
C                                  10.0/17
  French            1===0=1
  Italian           =
  Two Knights       1==
  Petroff           1=
  Scottish          01
  Ruy Lopez         1
  Caro-Kann         0
D                                   6.5/14
  Slav              0=101=
  Queen's Gambit    01
  Gruenfeld         ===0==
E                                   3.0/3
  Queen's Indian    1
  Nimzo Indian      11

Map Last updated 26.5.1999